Flush-mount. Enclosure KVM 2-r. 24/28MW-brick wall high
Download Files
CAD_Drawing_Expanded-Flush-mount._Distr._Board_KVM_2-r._24or28MW-brick_wall_high_.dwg (15.69 KB)
Data_Sheet-Flush-mount._Distr._Board_KVM_2-r._24or28MW-brick_wall_high_.pdf (3.59 MB)
Product Details
| EAN-Code | 9004840142655 |
|---|---|
| Net width | 359,00mm |
| Net height | 464,00mm |
| Netto depth | 99,00mm |
| Net weight | 3,41kg |
| Power loss | -37,00W |
| Version | Unterputz Mauerwerk mit Tür |
| Door material | sheetsteel |
| Rows | 2 |
| MW per row | 12+2 |
| IP Rating | IP30 |
| Colour | RAL 9016 (Verkehrsweiß) |
| Packaging units | 1 pc |





